Plunger Diameter | (C/S) | Packing Set number |
---|---|---|
1-3/4 | (3/8) | 6EA146-01 (3/8" CS) |
2 | (3/8) | 6EA146-03 (3/8" CS) |
2-1/2 | (3/8) | 6EA146-04 (3/8" CS) |
2-3/4 | (3/8) | 6EA146-05 (3/8" CS) |
3 | (3/8) | 6EA146-06 (3/8" CS) |
3-1/2 | (3/8) | 6EA146-08 (3/8" CS) |
3-1/2 | (1/2) | 6EA146-09 (1/2" CS) |
3-3/4 | (3/8) | 6EA146-10 (3/8" CS) |
3-7/8 | (1/2) | 6EA146-11 (1/2" CS) |
4 | (3/8) | 6EA146-12 (3/8" CS) |
4 | (1/2) | 6EA146-13 (1/2" CS) |
4-3/8 | (1/2) | 6EA146-15 (1/2" CS) |
4-7/16 | (1/2) | 6EA146-17 (1/2" CS) |
4-1/2 | (1/2) | 6EA146-14 (1/2" CS) |
4-5/8 | (1/2) | 6EA146-16 (1/2" CS) |
4-7/8 | (1/2) | 6EA146-31 (1/2" CS) |
5 | (1/2) | 6EA146-18 (1/2" CS) |
5-7/16 | (1/2) | 6EA146-20 (1/2" CS) |
5-1/2 | (1/2) | 6EA146-19 (1/2" CS) |
6 | (1/2) | 6EA146-21 (1/2" CS) |
6-1/2 | (1/2) | 6EA146-22 (1/2" CS) |
6-9/16 | (1/2) | 6EA146-23 (1/2" CS) |
7-1/2 | (1/2) | 6EA146-24 (1/2" CS) |
8 | (1/2) | 6EA146-25 (1/2" CS) |
8-9/16 | (1/2) | 6EA146-26 (1/2" CS) |
10-11/16 | (1/2) | 6EA146-29 (1/2" CS) |
12-11/16 | (1/2) | 6EA146-30 (1/2" CS) |
Wiper | ![]() |
Seal | ![]() |
Requires O Ring Kit 1RA027 | ![]() |
Condition | Recommendation | |
---|---|---|
Leaking | ![]() |
900 Green Loaded Series |
Damaged Plunger | ![]() |
600 Series |