Plunger Diameter | Type | Packing Set number |
---|---|---|
2-1/2 / 3.75 | TJ250 | 9EA120-16 |
2-3/4 / 4.2 | TJ275 | 9EA120-11 |
4 / 5.75 | TJ400 | 9EA120-17 |
4-1/2 / 6 | TJ450 | 9EA120-18 |
Per Stage | |
Wiper | ![]() |
Bearing | ![]() |
Seal | ![]() |
O Ring | ![]() |
O Ring | ![]() |
Piston Seal | ![]() |
Bearing | ![]() |
Condition | Recommendation | |
---|---|---|
Leaking | ![]() |
900 Green Loaded Series |
Rough Ride / Friction | ![]() |
800 Series |
Hot Running / Dark Oil | ![]() |
Hi Temp Series |
Damaged Plunger | ![]() |
600 Series |