| Plunger Diameter | Type | Nominal | Packing Set number |
|---|---|---|---|
| INDIVIDUAL STAGE | |||
| 60mm | 9EA130-01 | ||
| 75mm | 9EA130-02 | ||
| 90mm | 9EA130-03 | ||
| 2 - STAGE | |||
| 60mm | 60-2Y | 60-75 | 9EA130-05 |
| 75mm | 75-2Y | 75-90 | 9EA130-06 |
| 90mm | 90-2Y | 90-105 | 9EA130-07 |
| 3 - STAGE | |||
| 60mm | 60-3Y | 60-75-90 | 9EA130-08 |
| 75mm | 75-3Y | 75-90-105 | 9EA130-09 |
| (Per Stage) | |
| Wiper | ![]() |
| Seal | ![]() |
| Wear Ring | ![]() |
| Wear Ring | ![]() |
| O Ring | ![]() |
| Foot O Ring* | ![]() |
| Condition | Recommendation | |
|---|---|---|
| Leaking | 700 Loaded Series | |
| Damaged Plunger | 700 Loaded Series |