Plunger Diameter | Type | Packing Set number |
---|---|---|
2-3/4 (275) | 9EA008-18* | |
3-7/16 (3R) | 9EA008-10 | |
3-1/2 (3) | 9EA008-19 | |
3-7/8 (387) | 9EA008-11 | |
4 (4NET) | 9EA008-12 | |
4-3/8 (4) | 9EA008-01 | |
5 (5NET) | 9EA008-02 | |
5-7/16 (5) | 9EA008-03 | |
6 (6NET) | 9EA008-04 | |
6-1/2 (6) | 9EA008-05 | |
7-1/2 (7) | 9EA008-06 | |
8 (8NET) | 9EA008-21 | |
8-1/2 (8) | 9EA008-07 | |
9-1/2 (9) | 9EA008-20 | |
10-5/8 (10) | 9EA008-08* | |
12-5/8 (12) | 9EA008-09* | |
TELESCOPIC | ||
3-1/2 / 5-7/16 | TLJ | 9EA008-22 |
4-3/8 / 6-1/2 | TLJ | 9EA008-23 |
Wiper | ![]() |
Seal | ![]() |
Lantern Ring | ![]() |
Seal | ![]() |
Shoulder Bearing | ![]() |
O Ring | ![]() |
O Ring | ![]() |
Condition | Recommendation | |
---|---|---|
Rough Ride / Friction | ![]() |
900 Green Rod Series |
Requires Split Seal | ![]() |
800 Series |
Damaged Plunger | ![]() |
600 Series |