Plunger Diameter | Nominal | Packing Set number |
---|---|---|
3-7/8 | (4) | 9EA001-01 |
4-3/8 | (4-1/2) | 9EA001-02 |
5-7/16 | (5-1/2) | 9EA001-03 |
6-1/2 | (6-1/2) | 9EA001-04 |
7-1/2 | (7-1/2) | 9EA001-05 |
8-1/2 | (8-1/2) | 6EA001-06 |
9-1/2 | (9-1/2) | 6EA001-07 |
10-5/8 | (10-1/2) | 6EA001-08 |
12-5/8 | (12-1/2) | 6EA001-09 |
13-3/4 | (14) | 6EA001-10 |
15-3/4 | (16) | 6EA001-11 |
Wiper | ![]() |
Bearing | ![]() |
Seal | ![]() |
Lantern Ring | ![]() |
Seal | ![]() |
Spacer | ![]() |
Condition | Recommendation | |
---|---|---|
Leaking | ![]() |
Autopak |
Rough Ride / Friction | ![]() |
900 Green Rod Series |
Hot Running / Dark Oil | ![]() |
Hi Temp Series |
Requires Split Seal | ![]() |
Autopak |
Requires Split Seal | ![]() |
800 Series |
Damaged Plunger | ![]() |
Autopak |
Damaged Plunger | ![]() |
600 Series |