Plunger Diameter | Packing Set number |
---|---|
3-7/8* | 9EA114-05 |
3.93 | 9EA114-01 |
4** | 9EA114-11 |
4-3/8* | 9EA114-06 |
4.43 | 9EA114-02 |
4-7/8* | 9EA114-09 |
5 | 9EA114-10 |
5-7/16* | 9EA114-07 |
5.5 | 9EA114-03 |
6-1/2* | 9EA114-08 |
6.56 | 9EA114-04 |
Wiper | ![]() |
Seal | ![]() |
Lantern Ring | ![]() |
Seal | ![]() |
Shoulder Bearing | ![]() |
Condition | Recommendation | |
---|---|---|
Rough Ride / Friction | ![]() |
900 Green Rod Series |
Hot Running / Dark Oil | ![]() |
Hi Temp Series |
Requires Split Seal | ![]() |
800 Series |
Damaged Plunger | ![]() |
600 Series |