Plunger Diameter | (C/S) | Packing Set number |
---|---|---|
2-1/2 | (3/8) | 9EA095-10* (3/8) |
3 | (3/8) | 9EA095-01 (3/8) |
3-1/2 | (3/8) | 9EA095-02 (3/8) |
3-1/2 | (1/2) | 9EA095-05 (1/2) |
4 | (3/8) | 9EA095-03 (3/8) |
4 | (1/2) | 9EA095-06 (1/2) |
4-1/2 | (3/8) | 9EA095-04 (3/8) |
4-1/2 | (1/2) | 9EA095-07 (1/2) |
4.96 | (3/8) | 9EA095-11 (3/8) |
5 | (3/8) | 9EA095-08 (3/8) |
5-1/2 | (1/2) | 9EA095-12 (1/2) |
6 | (1/2) | 9EA095-13 (1/2) |
6.48 | (1/2) | 9EA095-17 (1/2) |
6-1/2 | (1/2) | 9EA095-14 (1/2) |
7 | (1/2) | 9EA095-15 (1/2) |
7-1/2 | (1/2) | 9EA095-16 (1/2) |
8-1/2 | (1/2) | 9EA095-09 (1/2) |
Wiper Bearing | ![]() |
Seal | ![]() |
Wear Ring | ![]() |
O Ring | ![]() |
O Ring | ![]() |
Condition | Recommendation | |
---|---|---|
Rough Ride / Friction | ![]() |
900 Green Rod Series |
Requires Split Seal | ![]() |
800 Series |
Damaged Plunger | ![]() |
600 Series |