Back to List

Northern - QPH

Head Drawing

diagram

Other Versions

No other drawings

Installation Locations in N. America

Installation Location

Cylinder Notes

  • Any head tagged as Northern after 1995 install date is probably a ThyssenKrupp unit, usually a Roped Hydro

Packing Sets

Plunger Diameter (C/S) Packing Set number
2-1/2 (3/8) 9EA095-10* (3/8)
3 (3/8) 9EA095-01 (3/8)
3-1/2 (3/8) 9EA095-02 (3/8)
3-1/2 (1/2) 9EA095-05 (1/2)
4 (3/8) 9EA095-03 (3/8)
4 (1/2) 9EA095-06 (1/2)
4-1/2 (3/8) 9EA095-04 (3/8)
4-1/2 (1/2) 9EA095-07 (1/2)
4.96 (3/8) 9EA095-11 (3/8)
5 (3/8) 9EA095-08 (3/8)
5-1/2 (1/2) 9EA095-12 (1/2)
6 (1/2) 9EA095-13 (1/2)
6.48 (1/2) 9EA095-17 (1/2)
6-1/2 (1/2) 9EA095-14 (1/2)
7 (1/2) 9EA095-15 (1/2)
7-1/2 (1/2) 9EA095-16 (1/2)
8-1/2 (1/2) 9EA095-09 (1/2)

Packing Notes

  • Seal cross section (C/S) of 1/2 or 3/8 indicated in table.
  • *No O Ring available. Recommend O Ring Splicing Kit.

Packing Set Contents

Wiper Bearing
Seal
Wear Ring
O Ring
O Ring

Packing Alternatives

Call if you have one of these extreme conditions
Condition Recommendation
Rough Ride / Friction Rough Ride / Friction 900 Green Rod Series
Requires Split Seal Requires Split Seal 800 Series
Damaged Plunger Damaged Plunger 600 Series