| Plunger Diameter | Type | Packing Set number |
|---|---|---|
| 1-3/4 / 2-3/4 | TJR175 | 9EA120-23 |
| 2-1/2 / 3-3/4 | TJR250 | 9EA120-22 |
| 2-1/2 / 3-3/4 / 5 | TJ3-250 | 9EA120-21 |
| 2-3/4 / 4.2 | TJR275 | 9EA120-24 |
| 4 / 5-3/4 | TJR400 | 9EA120-25 |
| 4-1/2 / 6 | TJR450 | 9EA120-26 |
| Per Stage | |
| Wiper | ![]() |
| Bearing | ![]() |
| Seal | ![]() |
| O Ring | ![]() |
| O Ring | ![]() |
| Piston Seal | ![]() |
| Piston Seal | ![]() |
![]() |
|
| Condition | Recommendation | |
|---|---|---|
| Leaking | 900 Green Loaded Series | |
| Rough Ride / Friction | 800 Series | |
| Hot Running / Dark Oil | High Temp Series | |
| Damaged Plunger | 600 Series |