Plunger Diameter | (C/S) | Packing Set number |
---|---|---|
2-3/8 | (1/2) | 6EA033-09 |
2-7/8 | (½) | 6EA033-10 |
3-1/2 * | (3/8) | 9EA033-11 |
3-1/2** | (7/16) | 6EA033-12 |
3-1/2 *** | (½) | 9EA033-22 |
4 | (1/2) | 9EA033-23 |
4-1/2 | (½) | 9EA033-24 |
Wiper | ![]() |
Seal | ![]() |
O Ring | ![]() |
Condition | Recommendation | |
---|---|---|
Rough Ride / Friction | ![]() |
900 Green Rod Series |
Damaged Plunger | ![]() |
600 Series |