Plunger Diameter | Nominal | Packing Set number |
---|---|---|
2.81 | (2-7/8) | 9EA145-01 |
3.72 | (3-3/4) | 6EA145-02 |
3.95 | (4) | 9EA145-03 |
4.45 | (4-1/2) | 9EA145-04 |
4.97 | (5) | 9EA145-05 |
5.49 | (5-1/2) | 9EA145-06 |
5.97 | (6) | 9EA145-07* |
6.49 | (6-1/2) | 9EA145-08 |
6.53 | (6-5/8) | 9EA145-09 |
Wiper Bearing | ![]() |
Seal | ![]() |
Spacer | ![]() |
Seal | ![]() |
O Ring | ![]() |
Condition | Recommendation | |
---|---|---|
Rough Ride / Friction | ![]() |
900 Green Rod Series |
Rough Ride / Friction | ![]() |
900 Green Loaded Series |
Requires Split Seal | ![]() |
800 Series |
Requires Split Seal | ![]() |
600 Series |
Damaged Plunger | ![]() |
600 Series |